| Shipyard / Year | A. Leslie / 1878 | 
 
 
| Owner | Compañía Anónima de Vapores Vinuesa | 
 
| Name | Manuel Espaliu | 
 
| Owner / Year | Piconell /1913 | 
 
| Name | Manuel Espaliu | 
 
| Owner / Year | Fábregas y Garcías /1919 | 
 
| Name | Manuel Espaliu | 
 
| Owner / Year | Manuela Plá Forner /1923 | 
 
| Name | Manuel Espaliu | 
 
| Owner / Year | Pedro Garcías Seguí /1925 | 
 
| Name | Manuel Espaliu | 
 
| Owner / Year | Compañía Trasmediterránea / 1926 | 
 
| Name | Manuel Espaliu | 
 
| Owner / Year | Hermanos González Alegre | 
 
| Name | Mercedes de Alegre | 
 
| Dead weight | 1.430 | MT | 
 
 
| Gross register | 990 | GRT | 
 
 
| Passengers | 98 |  | 
 
 
| Length | 64,0 | mtr | 
 
 
| Breadth | 9,0 | mtr | 
 
 
| Depth | 4,9 | mtr | 
 
 
| Propulsion | Reciprocating triple expansion | 
 
 
| Power | 510 | H.P. | 
 
| Scrapped | 1935 |